No matter who you are or how you ride, SuperSix EVO inspires the most combative riders to go faster - everywhere.
Frame
| Frame Material | Carbon fiber |
Drivetrain
| Shifting Type | electronic |
| Shifters | SRAM RED AXS, 2x12-speed |
| Shifters Maker | SRAM |
| Shifters Model | RED AXS |
| Rear Derailleur | SRAM RED AXS, 12-speed |
| Rear Derailleur Maker | SRAM |
| Rear Derailleur Model | RED AXS |
| Front Derailleur | SRAM RED AXS |
| Front Derailleur Maker | SRAM |
| Front Derailleur Model | RED AXS |
| Gearing Config | 2x |
| Crank | SRAM RED AXS Power Meter, 48/35: 165mm (44-50cm), 170mm (52-56cm), 172.5 (58-61cm) |
| Crank Maker | SRAM |
| Crank Model | RED AXS Power Meter |
| Chainring Gearing | 48/35 |
| Cassette | SRAM RED XG-1290, 10-30, 12-speed |
| Cassette Maker | SRAM |
| Cassette Model | RED XG-1290 |
| Cassette Gearing | 10-30 |
| Bottom Bracket | CeramicSpeed BB Alpha for BSA DUB |
| Bottom Bracket Maker | CeramicSpeed |
| Bottom Bracket Standard | BSA |
| Chain Maker | SRAM |
| Chain Model | RED |
Brakes
| Brakes Kind | disc |
Cockpit
| Handlebar Kind | drop |
| Seatpost Kind | rigid |