A pure gravel race machine focused on one thing: taking the lead and staying there. Ok, two things…
Frame
| Frame Material | Carbon fiber |
Drivetrain
| Shifting Type | electronic |
| Shifters | SRAM Force |
| Shifters Maker | SRAM |
| Shifters Model | Force |
| Rear Derailleur | SRAM Force XPLR AXS |
| Rear Derailleur Maker | SRAM |
| Rear Derailleur Model | Force XPLR AXS |
| Gearing Config | 1x |
| Crank | Force XPLR AXS 42 w/ Power Meter: 165mm (46cm), 170mm (51-54cm), 172.5 (58-58cm), 175mm (61cm) |
| Crank Model | Force XPLR AXS 42 w/ Power Meter: 165mm (46cm) |
| Cassette | SRAM Force XPLR, XG-1371, 10-46, 13-speed |
| Cassette Maker | SRAM |
| Cassette Model | Force XPLR |
| Cassette Gearing | 10-46 |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Bottom Bracket Maker | SRAM |
| Bottom Bracket Standard | BSA 68 |
| Chain Maker | SRAM |
| Chain Model | Force |
Brakes
| Brakes Kind | disc |
Cockpit
| Handlebar Kind | drop |
| Seatpost Kind | rigid |