A pure gravel race machine focused on one thing: taking the lead and staying there. Ok, two things…
Frame
| Frame Material | Carbon fiber |
Drivetrain
| Shifting Type | electronic |
| Shifters | SRAM Force AXS, 13-speed |
| Shifters Maker | SRAM |
| Shifters Model | Force AXS |
| Rear Derailleur | SRAM Force XPLR AXS, 13-speed |
| Rear Derailleur Maker | SRAM |
| Rear Derailleur Model | Force XPLR AXS |
| Gearing Config | 1x |
| Crank | SRAM Force XPLR AXS Wide Power Meter: 165mm (46cm), 170mm (51-56cm), 172.5 (58cm), 175mm (61cm) |
| Crank Maker | SRAM |
| Crank Model | Force XPLR AXS Wide Power Meter: 165mm (46cm) |
| Cassette | SRAM Force XPLR XG-1371, 10-46, 13-speed |
| Cassette Maker | SRAM |
| Cassette Model | Force XPLR XG-1371 |
| Cassette Gearing | 10-46 |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Bottom Bracket Maker | SRAM |
| Bottom Bracket Standard | BSA 68 |
| Chain Maker | SRAM |
| Chain Model | Force 13-speed |
Brakes
| Brakes Kind | disc |
Cockpit
| Handlebar Kind | drop |
| Seatpost Kind | rigid |