A pure gravel race machine focused on one thing: taking the lead and staying there. Ok, two things…
Frame
| Frame Material | Carbon fiber |
Drivetrain
| Shifting Type | electronic |
| Shifters | Shimano GRX 825, Di2, 12-speed |
| Shifters Maker | Shimano |
| Shifters Model | GRX 825 |
| Rear Derailleur | Shimano GRX 825, Di2, Shadow RD+ |
| Rear Derailleur Maker | Shimano |
| Rear Derailleur Model | GRX 825 |
| Front Derailleur | Shimano GRX 825 Di2, braze-on |
| Front Derailleur Maker | Shimano |
| Front Derailleur Model | GRX 825 Di2 |
| Gearing Config | 2x |
| Crank | Shimano GRX RX820, 48/31: 170mm (51cm), 172.5 (54-56cm), 175mm (58-61) / Note: size 46cm gets 165mm GRX RX610 cranks, 46/30 |
| Crank Maker | Shimano |
| Crank Model | GRX RX820 |
| Chainring Gearing | 48/31 |
| Cassette | Shimano Ultegra R8100, 11-34, 12-speed |
| Cassette Maker | Shimano |
| Cassette Model | Ultegra R8100 |
| Cassette Gearing | 11-34 |
| Bottom Bracket | Shimano BSA 68 |
| Bottom Bracket Maker | Shimano |
| Bottom Bracket Standard | BSA 68 |
| Chain Maker | Shimano |
| Chain Model | M8100 |
Brakes
| Brakes Kind | disc |
Cockpit
| Handlebar Kind | drop |
| Seatpost Kind | rigid |