Frame
| Frame Material | Carbon |
| Frame Description | Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc |
| Tire Clearance Mm | 28 |
| Axle Rear | 12x142mm thru-axle |
| Axle Front | 12x100mm thru-axle |
| Fork Material | Carbon |
| Fork Model | Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
| Fork Description | Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Drivetrain
| Shifting Type | wireless |
| Shifters | SRAM Force AXS E1 |
| Shifters Maker | SRAM |
| Shifters Model | Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1, 12-speed |
| Rear Derailleur Maker | SRAM |
| Rear Derailleur Model | Force AXS E1, 12-speed |
| Front Derailleur | SRAM Force AXS E1, braze-on |
| Front Derailleur Maker | SRAM |
| Front Derailleur Model | Force AXS E1, braze-on |
| Gearing Config | 2x |
| Crank | SRAM Force E1 with Power Meter, 48/35t |
| Crank Maker | SRAM |
| Crank Model | Force E1 with Power Meter, 48/35t |
| Chainring Gearing | 48/35t |
| Cassette | SRAM Force XG-1270, 12-speed, 10-33t |
| Cassette Maker | SRAM |
| Cassette Model | Force XG-1270, 12-speed, 10-33t |
| Cassette Gearing | 10-33t |
| Bottom Bracket | SRAM DUB BSA 68 |
| Bottom Bracket Maker | SRAM |
| Bottom Bracket Standard | BSA |
| Chain Maker | SRAM |
| Chain Model | Force Flattop E1 |
Brakes
| Brakes | SRAM Force E1, hydraulic disc |
| Brakes Maker | SRAM |
| Brakes Model | Force E1, hydraulic disc |
| Brakes Kind | disc |
Wheels
| Wheelset | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
| Wheelset Maker | Roval |
| Wheelset Model | Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 |
| Wheelset Material | carbon |
| Wheels Kinds | tubeless |
| Tires | S-Works Turbo TLR Race Tire, 700x28c |
| Tires Model | S-Works Turbo TLR Race Tire, 700x28c |
| Tires Width | 28mm |
Cockpit
| Handlebar | Roval Alpinist Cockpit II, Integrated Bar/Stem |
| Handlebar Maker | Roval |
| Handlebar Model | Alpinist Cockpit II, Integrated Bar/Stem |
| Seatpost | Roval Alpinist Carbon Seatpost |
| Seatpost Maker | Roval |
| Seatpost Model | Alpinist Carbon Seatpost |
| Seatpost Kind | rigid |
| Saddle | Power Pro Mirror, Hollow Ti rails |
| Saddle Model | Power Pro Mirror, Hollow Ti rails |