Frame
| Frame Material | Carbon |
| Frame Description | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Tire Clearance Mm | 40 |
| Axle Rear | 12x142mm thru-axle |
| Axle Front | 12x100mm thru-axle |
| Fork Material | Carbon |
| Fork Model | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Fork Description | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Drivetrain
| Shifting Type | mechanical |
| Shifters | Shimano GRX ST-RX820 |
| Shifters Maker | Shimano |
| Shifters Model | GRX ST-RX820 |
| Rear Derailleur | Shimano GRX RX822-GS, 12-speed |
| Rear Derailleur Maker | Shimano |
| Rear Derailleur Model | GRX RX822-GS, 12-speed |
| Crank | Shimano GRX RX820 40t |
| Crank Maker | Shimano |
| Crank Model | GRX RX820 40t |
| Cassette | Shimano XT, 12-speed, 10-45t |
| Cassette Maker | Shimano |
| Cassette Model | XT, 12-speed, 10-45t |
| Cassette Gearing | 10-45t |
| Bottom Bracket | Shimano Threaded BSA BB |
| Bottom Bracket Maker | Shimano |
| Bottom Bracket Standard | BSA |
| Chain Maker | Shimano |
| Chain Model | XT CN-M8100, 12-speed |
Brakes
| Brakes | Shimano GRX RX820 |
| Brakes Maker | Shimano |
| Brakes Model | GRX RX820 |
Wheels
| Wheelset | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Wheelset Maker | DT Swiss |
| Wheelset Model | G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, c |
| Wheelset Material | aluminum |
| Wheels Kinds | tubeless |
| Tires | Pathfinder 700x40, Tubeless Ready |
| Tires Model | Pathfinder 700x40, Tubeless Ready |
| Tires Width | 40mm |
Cockpit
| Handlebar | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Handlebar Maker | Specialized |
| Handlebar Model | Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Handlebar Kind | drop |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Stem Model | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Seatpost Maker | Roval |
| Seatpost Model | Terra Carbon Seat Post, 20mm Offset |
| Seatpost Kind | rigid |
| Saddle | Body Geometry Power Sport, steel rails |
| Saddle Model | Body Geometry Power Sport, steel rails |