Frame
| Frame Material | Carbon |
| Frame Description | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Tire Clearance Mm | 40 |
| Axle Rear | 12x142mm thru-axle |
| Axle Front | 12x100mm thru-axle |
| Fork Material | Carbon |
| Fork Model | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Fork Description | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Drivetrain
| Shifting Type | wireless |
| Shifters | NEW SRAM Rival AXS E1 HRD |
| Shifters Model | NEW SRAM Rival AXS E1 HRD |
| Rear Derailleur | NEW SRAM Rival XPLR AXS E1 |
| Rear Derailleur Model | NEW SRAM Rival XPLR AXS E1 |
| Crank | NEW SRAM Rival XPLR E1 |
| Crank Model | NEW SRAM Rival XPLR E1 |
| Cassette | NEW SRAM Rival XPLR XG-1351, 13sp, 10-46t |
| Cassette Model | NEW SRAM Rival XPLR XG-1351, 13sp, 10-46t |
| Cassette Gearing | 10-46t |
| Bottom Bracket | SRAM DUB BSA |
| Bottom Bracket Maker | SRAM |
| Bottom Bracket Standard | BSA |
| Chain Model | NEW SRAM Rival E1 |
Brakes
| Brakes | NEW SRAM Rival AXS E1, hydraulic disc 160mm rotor |
| Brakes Model | NEW SRAM Rival AXS E1, hydraulic disc 160mm rotor |
| Brakes Kind | disc |
| Rotor Size Front Mm | 160 |
| Rotor Size Rear Mm | 160 |
Wheels
| Wheelset | Roval Terra C, 25mm inner width carbon rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Wheelset Maker | Roval |
| Wheelset Model | Terra C, 25mm inner width carbon rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Wheelset Material | carbon |
| Wheels Kinds | tubeless |
| Tires | Pathfinder 700x40, Tubeless Ready |
| Tires Model | Pathfinder 700x40, Tubeless Ready |
| Tires Width | 40mm |
Cockpit
| Handlebar | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Handlebar Maker | Specialized |
| Handlebar Model | Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Handlebar Kind | drop |
| Stem | Specialized Pro SL, alloy, 4-bolt |
| Stem Maker | Specialized |
| Stem Model | Pro SL, alloy, 4-bolt |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Seatpost Maker | Roval |
| Seatpost Model | Terra Carbon Seat Post, 20mm Offset |
| Seatpost Kind | rigid |
| Saddle | Body Geometry Power Expert |
| Saddle Model | Body Geometry Power Expert |