Frame
| Frame Material | Carbon |
| Frame Description | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Tire Clearance Mm | 45 |
| Axle Rear | 12x142mm thru-axle |
| Fork Material | Carbon |
| Fork Model | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Fork Description | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
Drivetrain
| Shifting Type | mechanical |
| Shifters | Shimano GRX ST-RX610 12-speed |
| Shifters Maker | Shimano |
| Shifters Model | GRX ST-RX610 12-speed |
| Rear Derailleur | Shimano GRX RX822, 12-speed |
| Rear Derailleur Maker | Shimano |
| Rear Derailleur Model | GRX RX822, 12-speed |
| Crank | Shimano GRX FC-RX610, 40t |
| Crank Maker | Shimano |
| Crank Model | GRX FC-RX610, 40t |
| Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Cassette Maker | Shimano |
| Cassette Model | SLX, CS-M7100, 12-speed, 10-51t |
| Cassette Gearing | 10-51t |
| Bottom Bracket | Shimano BSA Threaded 68mm |
| Bottom Bracket Maker | Shimano |
| Bottom Bracket Standard | BSA |
| Chain Maker | Shimano |
| Chain Model | SLX CN-M7100, 12-speed |
Brakes
| Brakes | Shimano GRX BR-RX410 Hydraulic Disc |
| Brakes Maker | Shimano |
| Brakes Model | GRX BR-RX410 Hydraulic Disc |
| Brakes Kind | disc |
Wheels
| Wheelset | DT Swiss G540 700c, Center Lock Disc |
| Wheelset Maker | DT Swiss |
| Wheelset Model | G540 700c, Center Lock Disc |
| Wheelset Material | aluminum |
| Wheels Kinds | tubeless |
| Tires | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Tires Model | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Tires Width | 45mm |
Cockpit
| Handlebar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Handlebar Maker | Specialized |
| Handlebar Model | Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Handlebar Kind | drop |
| Handlebar Width Mm | 103 |
| Stem | Future Stem, Comp |
| Stem Model | Future Stem, Comp |
| Seatpost | Carbon, single-bolt, 27.2mm |
| Seatpost Model | Carbon, single-bolt, 27.2mm |
| Seatpost Kind | rigid |
| Saddle | Body Geometry Power Sport, steel rails |
| Saddle Model | Body Geometry Power Sport, steel rails |
SWAT
| 0 | S |
| 1 | W |
| 2 | A |
| 3 | T |
| 4 | |
| 5 | 4 |
| 6 | . |
| 7 | 0 |
| 8 | |
| 9 | i |
| 10 | n |
| 11 | t |
| 12 | e |
| 13 | r |
| 14 | n |
| 15 | a |
| 16 | l |
| 17 | |
| 18 | d |
| 19 | o |
| 20 | w |
| 21 | n |
| 22 | t |
| 23 | u |
| 24 | b |
| 25 | e |
| 26 | |
| 27 | s |
| 28 | t |
| 29 | o |
| 30 | r |
| 31 | a |
| 32 | g |
| 33 | e |