Frame
| Frame Material | Carbon |
| Frame Description | FACT 12R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
| Tire Clearance Mm | 32 |
| Axle Rear | 12x142mm thru-axle |
| Fork Material | Carbon |
| Fork Model | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Fork Description | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
Drivetrain
| Shifting Type | wireless |
| Shifters | SRAM RED AXS E1 |
| Shifters Maker | SRAM |
| Shifters Model | RED AXS E1 |
| Rear Derailleur | SRAM RED AXS E1 |
| Rear Derailleur Maker | SRAM |
| Rear Derailleur Model | RED AXS E1 |
| Front Derailleur | SRAM RED AXS E1, braze-on |
| Front Derailleur Maker | SRAM |
| Front Derailleur Model | RED AXS E1, braze-on |
| Gearing Config | 2x |
| Crank | SRAM RED AXS Power Meter 46/33t |
| Crank Maker | SRAM |
| Crank Model | RED AXS Power Meter 46/33t |
| Chainring Gearing | 46/33t |
| Cassette | SRAM RED XG-1290 E1, 12-speed, 10-36t |
| Cassette Maker | SRAM |
| Cassette Model | RED XG-1290 E1, 12-speed, 10-36t |
| Cassette Gearing | 10-36t |
| Bottom Bracket | SRAM DUB BSA 68 |
| Bottom Bracket Maker | SRAM |
| Bottom Bracket Standard | BSA |
| Chain Maker | SRAM |
| Chain Model | RED E1 Flattop 12-speed |
Brakes
| Brakes | See override |
| Brakes Model | See override |
Wheels
| Wheelset | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18-F hub w/DT Ceramic Sinc bearings, 18h, Carbon spokes |
| Wheelset Maker | Roval |
| Wheelset Model | Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval L |
| Wheelset Material | carbon |
| Wheels Kinds | tubeless |
| Tires | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 |
| Tires Model | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 |
| Tires Width | 32mm |
Cockpit
| Handlebar | Roval Alpinist Carbon Handlebar, 125mm drop, 75mm reach |
| Handlebar Maker | Roval |
| Handlebar Model | Alpinist Carbon Handlebar, 125mm drop, 75mm reach |
| Handlebar Material | carbon |
| Handlebar Kind | drop |
| Handlebar Width Mm | 125 |
| Stem | Roval Alpinist Stem, alloy, titanium bolts, 6-degree rise |
| Stem Maker | Roval |
| Stem Model | Alpinist Stem, alloy, titanium bolts, 6-degree rise |
| Seatpost | S-Works Pave |
| Seatpost Model | S-Works Pave |
| Seatpost Kind | rigid |
| Saddle | S-Works Power with Mirror |
| Saddle Model | S-Works Power with Mirror |